Research Interests
My research interests cut across operational research and computer science, investigating flexible and general cross domain optimisation methods to solve NP-hard optimisation problems.
Research Team
PhD Students (Main Supervisor)
- Yaroslov Pylyavskyy: An Investigation into OR Techniques for Conference Scheduling Problems. Started October 2020 [co-supervision with Dr Peter Jacko - this project is funded by Mathematical Sciences, EPSRC and Lancaster University]
- Matthew Randall: Efficient Network Design with Optimal Slot Offering for Grocery Home Delivery. Started January 2021 [co-supervision with Prof. Adam Letchford - this project is funded by TESCO and STOR-i]
MRes Students
- Matthew Bond: Development of a Carbon Calculator for Waste Electrical and Electronic Equipment. Started November 2020 [co-supervision with Dr Burak Boyaci and Dr Lingxuan Liu - this Masters by Research is a collaborative research project between Centre for Global Eco-Innovation and REPIC Ltd. The project is part funded by the European Regional Development Fund]
Research Fellows
- Dr Istenc Tarhan: EPSRC/GCRF project on "Resilient Emergency Preparedness for Natural Disaster Response through Operational Research (RESPOND-OR)". Started March 2020 [co-supervision with Prof. Konstantinos Zografos and Prof. Juliana Sutanto]
- Dr Aleksandr Pirogov: EPSRC/GCRF project on "Resilient Emergency Preparedness for Natural Disaster Response through Operational Research (RESPOND-OR)". Started February 2020 [co-supervision with Prof. Konstantinos Zografos and Prof. Juliana Sutanto]
- Dr Abubakr Awad: KTP project on "Developing and Implementing Novel and Advanced, Hyper-heuristics based Routing Technologies for Standard and Non-standard Haulage Markets". Started January 2020 [co-supervision with Dr Ender Ozcan]
Visiting Students
- Muhamad Ali Nayeem (PhD. student, Bangladesh University of Engineering and Technology, Dhaka, Bangladesh): Best Base Locations and Team Configurations for NWAA. October 2020 - December 2020 [this project is funded by SPECIES]
- Ayse Aslan (M.Sc. student, University of Twente, The Netherlands): Robust Master Surgery Schedules. September 2016 - December 2016 [co-supervision with Prof. Paul Harper]
Research Funding
Title: | Efficient Network Design with Optimal Slot Offering for Grocery Home Delivery |
Funding Body: | TESCO |
Grant Total: | £39,000 |
Principal Investigator: | Ahmed Kheiri |
Co-Investigator: | Adam Letchford |
Project Start Date: | October 2020 |
Length of Project: | 36 months |
Title: | RESilient Emergency Preparedness for Natural Disaster Response through Operational Research (RESPOND-OR) [news] |
Funding Body: | EPSRC (Ref EP/T003979/1) |
Grant Total: | £515,924 |
Principal Investigator: | Konstantinos Zografos |
Co-Investigators: | Juliana Sutanto, Ahmed Kheiri and Kevin Glazebrook |
Project Start Date: | October 2019 |
Length of Project: | 24 months |
Other Researchers: | University of Khartoum: Hisham Abushama and Hiba Mohamed Ali. University of Indonesia: Akhmad Hidayatno, Komarudin Komarudin, Heru Suhartanto. Gadjah Mada University: Bertha Maya Sopha. |
Notes: | This project has many stakeholder partners including: From Indonesia: National Disaster Management Authority (BNPB), Disaster Management Agency of the Yogyakarta Special Region (BPBD DIY), Humanitarian Forum Indonesia (HFI) and RedR Indonesia. From Sudan: National Council of Civil Defence, Ministry of Water Resources, Irrigation and Electricity, Ministry of Health, National Ribat University and Nile Basin Institute (NBI) |
Title: | Developing and Implementing Novel and Advanced, Hyper-heuristics based Routing Technologies for Standard and Non-standard Haulage Markets [news] |
Funding Body: | KTP Scheme (Ref KTP11692) |
Grant Total: | £207,627 (£139,110 from Innovate UK + £68,517 from Optrak) |
Industrial Partner: | Optrak Distribution Software Limited |
Project Start Date: | May 2019 |
Length of Project: | 27 months |
Academic Team: | Ender Ozcan (University of Nottingham) and Ahmed Kheiri |
Notes: | This is a joint project between the University of Nottingham, Lancaster University and Optrak Distribution Software Limited |
Title: | Organise "Prediction and Optimisation" Workshop to Contribute to the Vibrancy of the STOR-i Research Environment |
Funding Body: | STORi, Lancaster University |
Grant Total: | £5,000 |
Project Start Date: | September 2019 |
Organising Committee: | Trivikram Dokka, Ahmed Kheiri, Rebecca Killick, Adam Letchford and Ivan Svetunkov |
Notes: | In light of the Coronavirus and with the welfare of our staff and delegates in mind, this event has been cancelled |
Paid Consultancy
Title: | Testing a Developed Software Tool for BOC |
Client: | BOC Limited |
Personnel: | Ahmed Kheiri |
Project Start Date: | November 2020 |
Title: | Finding the Best Base Locations and Team Configurations |
Client: | North West Air Ambulance |
Personnel: | Ahmed Kheiri and Burak Boyaci |
Project Start Date: | February 2020 |
Notes: | This consultancy project aims to study the impact of having different numbers of helicopters and to consider the most appropriate bases for the aircraft |
Industrial Collaboration
I have extensive links with external organisations, undertaking consultancy and research projects with ORTEC, AirLiquide and more
Examining and Reviewing Duties
PhD External Examiner
- Fatimah Alzahrani: University of South Wales, Wales (2019)